Through 3/17/2006:
Sport '05-'06 '04-'05 '03-'04
Football: 7-5-0 7-5-0 9-4-0
Soccer: 4-9-2 5-11-1 9-7-3
Volleyball: 6-19-0 7-20-0 27-6-0
MBball: 10-21-0 11-17-0 13-15-0
WBball: 14-15-0 9-19-0 14-13-0
Softball: 15-18-0 29-32-0 33-26-0
MTennis: 3-9-0 13-9-0 8-14-0
WTennis: 5-8-0 15-8-0 12-11-0
Baseball: 17-5-0 41-21-0 45-19-0
TOTALS 81-109-2 137-142-1 170-115-3
Through 3/22/2006:
Softball: 15-20-0 29-32-0 33-26-0
MTennis: 3-10-0 13-9-0 8-14-0
Baseball: 17-6-0 41-21-0 45-19-0
TOTALS 81-113-2 137-142-1 170-115-3
Through 3/24/2006:
WTennis: 5-9-0 15-8-0 12-11-0
Baseball: 18-6-0 41-21-0 45-19-0
TOTALS 82-114-2 137-142-1 170-115-3
Through 3/25/2006:
Softball: 17-20-0 29-32-0 33-26-0
MTennis: 4-10-0 13-9-0 8-14-0
WTennis: 5-10-0 15-8-0 12-11-0
Baseball: 19-6-0 41-21-0 45-19-0
TOTALS 86-115-2 137-142-1 170-115-3
Through 3/27/2006:
Softball: 17-21-0 29-32-0 33-26-0
WTennis: 6-10-0 15-8-0 12-11-0
Baseball: 20-6-0 41-21-0 45-19-0
TOTALS 88-116-2 137-142-1 170-115-3